vim memmove-vec-unaligned-erms.S __memmove_avx_unaligned_erms memory corruption (vim)
En bref
- Source
- NVD
- EPSS
- EPSS 0.22 % · centile 13 ()
- État
- PUBLISHED
- Publiée
- Mise à jour
- Attribuée par
- VulDB
- Statut NVD
- Analyzed
Description
A vulnerability was identified in vim 9.1.0000. Affected is the function __memmove_avx_unaligned_erms of the file memmove-vec-unaligned-erms.S. The manipulation leads to memory corruption. The attack needs to be performed locally. The exploit is publicly available and might be used. Some users are not able to reproduce this. One of the users mentions that this appears not to be working, "when coloring is turned on".
Faiblesses (CWE)
Références
Scores
| Version | Score | Vecteur | Évalué par |
|---|---|---|---|
| CVSS 4.0 | MEDIUM 4.8 | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P | VulDB |
| CVSS 3.1 | LOW 3.3 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:C | VulDB |
| CVSS 3.0 | LOW 3.3 | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:C | VulDB |
| CVSS 2.0 | LOW 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P/E:POC/RL:ND/RC:C | VulDB |
| CVSS 4.0 | LOW 1.9 | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | NVD · cna@vuldb.com (Secondary) |
| CVSS 3.1 | LOW 3.3 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L | NVD · cna@vuldb.com (Secondary) |
| CVSS 3.1 | MEDIUM 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | NVD · nvd@nist.gov (Primary) |
| CVSS 2.0 | LOW 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P | NVD · cna@vuldb.com (Secondary) |
Références européennes
- ENISA EUVD · EUVD-2025-25742
- GCVE · GCVE-0-2025-9389
Configurations affectées (CPE NVD)
cpe:2.3:a:vim:vim:9.1.0000:*:*:*:*:*:*:*
Produits affectés
| Produit | Versions |
|---|---|
| vim | affected 9.1.0000 |
Sources
| Source | Licence |
|---|---|
| CVE List (CVEProject cvelistV5) | CVE Program Terms of Use |
| EPSS (FIRST.org) | FIRST — attribution requested |
| ENISA EUVD | ENISA — reproduction authorised, source acknowledged |
| NVD (NIST) via fkie-cad/nvd-json-data-feeds | Public domain — this product uses data from the NVD API but is not endorsed or certified by the NVD |