D-Link DSL-2740R Wireless Setup Section cross site scripting (D-Link DSL-2740R)
En bref
- Source
- NVD
- EPSS
- EPSS 0.43 % · centile 38 ()
- État
- PUBLISHED
- Publiée
- Mise à jour
- Attribuée par
- VulDB
- Statut NVD
- Analyzed
Description
A vulnerability was identified in D-Link DSL-2740R EU_01.15. Impacted is an unknown function of the component Wireless Setup Section. Such manipulation of the argument Wireless Network Name leads to cross site scripting. The attack can be executed remotely. The exploit is publicly available and might be used.
Faiblesses (CWE)
Références
Scores
| Version | Score | Vecteur | Évalué par |
|---|---|---|---|
| CVSS 4.0 | MEDIUM 4.8 | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P | VulDB |
| CVSS 3.1 | LOW 2.4 | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R | VulDB |
| CVSS 3.0 | LOW 2.4 | CVSS:3.0/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R | VulDB |
| CVSS 2.0 | LOW 3.3 | AV:N/AC:L/Au:M/C:N/I:P/A:N/E:POC/RL:ND/RC:UR | VulDB |
| CVSS 4.0 | LOW 1.9 | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X | NVD · cna@vuldb.com (Secondary) |
| CVSS 3.1 | LOW 2.4 | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:L/A:N | NVD · cna@vuldb.com (Secondary) |
| CVSS 3.1 | MEDIUM 4.8 | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N | NVD · nvd@nist.gov (Primary) |
| CVSS 2.0 | LOW 3.3 | AV:N/AC:L/Au:M/C:N/I:P/A:N | NVD · cna@vuldb.com (Secondary) |
Références européennes
- ENISA EUVD · EUVD-2026-25702
- GCVE · GCVE-0-2026-7027
Configurations affectées (CPE NVD)
cpe:2.3:o:dlink:dsl-2740r_firmware:eu_01.15:*:*:*:*:*:*:*
Produits affectés
| Produit | Versions |
|---|---|
| D-Link · DSL-2740R | affected EU_01.15 |
Sources
| Source | Licence |
|---|---|
| CVE List (CVEProject cvelistV5) | CVE Program Terms of Use |
| EPSS (FIRST.org) | FIRST — attribution requested |
| ENISA EUVD | ENISA — reproduction authorised, source acknowledged |
| NVD (NIST) via fkie-cad/nvd-json-data-feeds | Public domain — this product uses data from the NVD API but is not endorsed or certified by the NVD |